Steam region · Kazakhstan
How Much Do Steam Games Cost in Kazakhstan
Compare KZT store prices against other regions worldwide, with automatic currency conversion. See regional discounts, price drops and savings on SteamBaza.
Updated
- Typically cheaper by
- 27% median vs prices in Kazakhstan · 80% of games: 17–41%
- On sale in Kazakhstan
- 259 19% of the list
- Deepest discount
- −92% House Flipper
Game prices in the Kazakh Steam store
1,359 games
| Game | Price in Kazakhstan | Cheapest | Saving | All regions |
|---|---|---|---|---|
| | 25%−$1.62 | |||
| | 26%−$3.02 | |||
| | 25%−$1.24 | |||
| | 25%−$0.91 | |||
| | 30%−$1.58 | |||
| | 24%−$9.66 | |||
| | 15%−$6.70 | |||
| | 37%−$24.21 | |||
| | 29%−$10.65 | |||
| | 16%−$5.57 | |||
| | 5%−$1.85 | |||
| | 17%−$1.09 | |||
| | 23%−$2.66 | |||
| | 36%−$11.07 | |||
| | 47%−$3.29 | |||
| | 29%−$2.50 | |||
| | 23%−$0.66 | |||
| | 25%−$0.82 | |||
| | 25%−$2.21 | |||
| | 8%−$0.09 | |||
| | 45%−$4.04 | |||
| | 21%−$3.55 | |||
| | 31%−$0.95 | |||
| | 9%−$0.47 | |||
| | 37%−$6.25 | |||
| | 25%−$1.62 | |||
| | 23%−$2.52 | |||
| | 17%−$1.09 | |||
| | 39%−$4.47 | |||
| | 40%−$8.75 | |||
| | 19%−$0.34 | |||
| | 44%−$5.99 | |||
| | 25%−$3.85 | |||
| | 23%−$1.13 | |||
| | 31%−$1.24 | |||
| | 19%−$1.00 | |||
| | 25%−$3.14 | |||
| | 38%−$12.31 | |||
| | 35%−$4.35 | |||
| | 21%−$5.11 | |||
| | 25%−$0.25 | |||
| | 28%−$1.35 | |||
| | 35%−$14.44 | |||
| | 16%−$0.55 | |||
| | 21%−$0.87 | |||
| | 61%−$47.38 | |||
| | 29%−$3.27 | |||
| | 50%−$7.75 | |||
| | 37%−$1.76 | |||
| | 65%−$9.11 | |||
| | 45%−$17.88 | |||
| | 26%−$4.09 | |||
| | 41%−$20.67 | |||
| | 35%−$8.14 | |||
| | 22%−$5.65 | |||
| | 40%−$17.69 | |||
| | 46%−$27.79 | |||
| | 33%−$14.61 | |||
| | 39%−$10.03 | |||
| | 39%−$1.12 | |||
| | <1 %−$0.04 | |||
| | 22%−$8.89 | |||
| | 37%−$7.50 | |||
| | 47%−$16.36 | |||
| | 53%−$23.20 | |||
| | 31%−$7.54 | |||
| | 35%−$7.76 | |||
| | 38%−$13.27 | |||
| | 30%−$7.76 | |||
| | 32%−$5.34 | |||
| | 32%−$2.97 | |||
| | 22%−$3.35 | |||
| | already lowest | |||
| | 47%−$9.08 | |||
| | 17%−$1.09 | |||
| | 26%−$6.75 | |||
| | 23%−$7.90 | |||
| | 11%−$0.65 | |||
| | 63%−$11.02 | |||
| | 10%−$0.30 | |||
| | 21%−$1.70 | |||
| | 35%−$7.76 | |||
| | 28%−$4.23 | |||
| | 48%−$8.63 | |||
| | 18%−$5.64 | |||
| | 18%−$4.75 | |||
| | 14%−$1.67 | |||
| | 37%−$5.00 | |||
| | 16%−$1.05 | |||
| | 17%−$1.09 | |||
| | 38%−$12.26 | |||
| | 38%−$12.26 | |||
| | 8%−$3.15 | |||
| | 29%−$0.66 | |||
| | 24%−$4.20 | |||
| | 23%−$2.66 | |||
| | 40%−$3.97 | |||
| | 23%−$1.64 | |||
| | 43%−$11.08 | |||
| | 21%−$1.36 |
No games match these filters
Loosen the filters or reset them.
FAQ
Steam and publishers set a price for each region, with the local currency and purchasing power in mind. The Kazakh store prices games in tenge, usually below US and European prices.
Steam asks that your store country match the country you live in: you can change it only while in the new country, with a purchase paid by a local payment method. The prices here are for reference: we do not help change regions and cannot promise a game will be available to your account.
From the Steam store: popular games are checked daily, the rest at least once a week. Conversions use a daily reference rate, so they are a guide, not the amount you will pay.
How we collect and count prices
SteamBaza is an independent project. We show only what you can check in Steam itself. More about the project and its sources
- Source
- The Steam store (store.steampowered.com) in 25 Steam regions
- Status
- Updated daily
- Last checked
- Exchange rates
- as of October 30 · Frankfurter reference rates
- Coverage
- 1,363 games: the popular ones (91) are checked every day, the rest in rotation, each at least once a week
- Method
-
- We take the price Steam shows on the game’s page in each region — with any current discount, in that store’s currency. All regions of a game are fetched in one pass, so we compare prices from the same day.
- We convert to your chosen currency at the daily reference rate via the US dollar, with no markup. “≈” marks a conversion; when the currency matches the store’s, the exact store price is shown. Saving =
1 − lowest price / price. - Your region comes from your device time zone, not your IP. CIS countries priced in dollars get Georgia’s prices, the euro area gets Germany’s; if a game isn’t sold in your region, we compare with the US price.
The checkout price can still differ:
- Steam changes prices. Publishers revise regional prices, and sales start and end on any day. Each game’s check date is shown in its all-regions panel.
- Rates and fees. Your bank or payment provider converts at its own rate and may charge a fee; in some regions (the US, for example) tax is added at checkout.
- Account region. Steam sells at your account region’s prices, and some games aren’t sold in some regions — those rows say “Not sold in”.
- Edition. We compare the game’s main edition; Deluxe versions and bundles are separate products with their own prices.
Spotted a price that doesn’t match Steam? Write to support@steambaza.com with the game and the region. Every price can be checked with the “Open in Steam” button in the game’s panel.